SWORD
17A Tuas Road
Singapore 638521
ph: +65 62430924
fax: +65 62270768
sales
KUSTER has been designing and manufacturing state of the art pressure and temperature sensing tools, as well as electronic production logging tools, samplers, flow meters, and other accessories since 1928. Over 80 years of experience.
Over the years, Kuster down hole mechanical and electronic instruments have been used throughout the world to survey and records information for the discovery and production of oil and gas products.
Kuster quality remains unsurpassed anywhere around the world. The extremely high succes rates and continuous support result in an ever increasing list of satisfied customers.
SWORD offers facilities and 25 years of experience in running, maintaining, repairing and calibrating down hole tools.
The KUSTER - SWORD cooperation makes the Kuster tools the highest performing and best supported tools in the region.
K10 Quartz 150°C/177°C
K10 Quartz XT
K10 Quartz HPHT 200°C
K10 Surface Unit
K10 SPG
K10 Depth Unit
K10 SRO Unit
FTS Flow Through Sampler
KPG/KTGMechanical Gauge
K10 Geothermal
K10 Geothermal PTS
K10 Geothermal PTS (Surface Readout)
K10 Depth Unit
K10 SRO Unit
FTS Flow Through Sampler
KPG/KTGMechanical Gauge
Part No. | Description | Temperature | Assembly Where Used |
18600-012 | "AA" Single Cell | 150°C | K10 Strain 11/4" 18600-100 |
18600-240 | "CC" Single Cell | 150°C | K10 Quartz 11/4" 18600-250 Surface Mount Boards |
18600-241 | "C" Double Cell | 150°C | K10 Quartz 11/4", 11/2" 18600-250 |
18600-242 | "CC" Double Cell | 150°C | K10 Quartz 18600-250 Hybrids |
18600-245 | "C" Double Cell | 180°C | K10 Quartz 11/4", 11/2" |18600-200, 18600-275 |
18600-246 | "CC" Double Cell | 180°C | K10 Quartz 11/4" Special 18600-280 |
18600-806 | "AA" Double Cell | 180°C | K10 Quartz 3/4" 18600-800 |
18600-807 | "AA" Double Cell | 150°C | K10 Strain 3/4" |
18600-808 | "AA" 3 Cell | 150°C | K10 Strain 3/4" |
18600-809 | "AA" Double Cell | 200°C | K10 Quartz 3/4" 18600-800 |
18600-811 | "AA" 3 Cell | 180°C | K10 Quartz 3/4" 18600-800 |
18600-812 | "AA" 4 Cell | 180°C | K10 Quartz 3/4" 18600-800 |
18600-312 | "AA" Single Cell Smaller O Peek | 150°C | K10 Geothermal, K10 SPG 18600-300, 18600-400, 18600-750 |
18600-313 | "AA" Double Cell | 150°C | |
18600-316 | "AA" Single Cell Smaller O Peek | 180°C | K10 Geothermal 18600-400 |
18600-813 | "AA" 3 Cell | 200°C | K10 Quartz 3/4" |
18600-815 | "AA" 4 Cell | 150°C | K10 Quartz 3/4" (Low Voltage), K10 Strain |
18600-817 | "AA" 3 Cell | 150°C | K10 Quartz 3/4" (Low Voltage), K10 Strain |
SWORD Locations - SINGAPORE • INDONESIA • MALAYSIA • VIETNAM . MYANMAR
Copyright 2012 SWORD. All rights reserved. UA-49344759-1
SWORD
17A Tuas Road
Singapore 638521
ph: +65 62430924
fax: +65 62270768
sales