We supply the right products
on time every time
1204 SOPS ALLEY. TOLL Offshore Suppy Base
25 Loyang Crescent
Singapore 508988
ph: 65 62430924
fax: 65 62270768
sales

KUSTER has been designing and manufacturing state of the art preesure and temperature sensing tools, as well as electronic production logging tools, samplers, flow meters, and other accessories since 1928. Over 80 years of experience.
Over the years, Kuster down hole mechanical and electronic instruments have been used throughout the world to survey and records information for the discovery and production of oil and gas products.
Kuster quality remains unsurpassed anywhere around the world. The extremely high succes rates and continuous support result in ever increasing list of satisfied customers.
SWORD offers facilities and 25 years of experience in running, maintaining, repairing and calibrating down hole tools.
The KUSTER-SWORD cooperation makes the Kuster tools the highest performing best supported tools in the region.

CENTRALIZER | ||
| Guides the gauge smoothly down the tubing or annulus. Tempered leaf springs compress to pass through tubing. | ||
![]() | ||
Part Number | O.D. | Thread |
11228-101 | 1 | 3/4-16 |
11232-101 | 11/4 | |
11232-102 | 7/8 PIN 3/4 BOX | |
11232-103 | 5/8 API | |
11232-104 | 5/8 PIN 3/4 BOX | |
11234-101 | 17/8 | 3/4-16 |
STABILIZER | ||
![]() | ||
Part Number | Thread | Use |
6154-101 | 3/4-16 | 11/4 |
6828-101 | 13/4 HK | 13/4 |
MAXIMUM REGISTERING THERMOMETERS | ||
Thermometer with Armor | Thermometer Only | Temp. Range |
Part Number | Part Number | |
11130-101 | 11130-001 | 0-200°F |
11130-102 | 11130-002 | -15-105°C |
11130-105 | 11130-005 | 0-100°C |
11130-106 | 11130-006 | 40-150°C |
11131-101 | 11131-001 | 100-300°F |
11132-101 | 11132-001 | 200-400°F |
11132-102 | 11132-002 | 100-200°C |
11133-101 | 11133-001 | 200-500°F |
11133-102 | 11133-002 | 100-300°C |
11133-105 | 11133-005 | 200-300°C |
11134-101 | 11134-001 | 300-600°F |
Armor Part No. 11136-001 | ||
OVERSHOT WITH GRAPNEL | |
| This tool combines the grapnel and overshot with a cone-shape wire collector. Also used to center the lost tool for using the overshot. | |
![]() | |
Part Number | O.D. |
11257-101 | 41/2 |
11257-102 | 61/2 |
OVERSHOT GRAB | |||
| A practical fishing tool for bottom hole gauges and instruments. It cannot be jarred loose when pulling, it will not jam, and it is immediately released by hand. Does not sand up. | |||
Part Number | O.D. | Spearhead | Thread |
11251-101 | 11/4 | Kuster Wireline Socket | 3/4-16 |
11251-102 | 11/4 | Kuster Wireline | 5/8 API |
11271-101 | 13/4 | Kuster Spearhead | 13/4 HK |
11281-101 | 3/4 | Kuster Wireline Socket | 1/2-20 |
WIRELINE GRAPNEL | |
| Pull broken lines with spring steel hooks catching any loops. 11/4 O.D. | |
Part Number | Thread |
11248-101 | 3/4-16 |
11248-102 | 5/8 API |
Part No. | Description | Temperature | Assembly Where Used |
18600-012 | "AA" Single Cell | 150°C | K10 Strain 11/4" 18600-100 |
18600-240 | "CC" Single Cell | 150°C | K10 Quartz 11/4" 18600-250 Surface Mount Boards |
18600-241 | "C" Double Cell | 150°C | K10 Quartz 11/4", 11/2" 18600-250 |
18600-242 | "CC" Double Cell | 150°C | K10 Quartz 18600-250 Hybrids |
18600-245 | "C" Double Cell | 180°C | K10 Quartz 11/4", 11/2" |18600-200, 18600-275 |
18600-246 | "CC" Double Cell | 180°C | K10 Quartz 11/4" Special 18600-280 |
18600-806 | "AA" Double Cell | 180°C | K10 Quartz 3/4" 18600-800 |
18600-807 | "AA" Double Cell | 150°C | K10 Strain 3/4" |
18600-808 | "AA" 3 Cell | 150°C | K10 Strain 3/4" |
18600-809 | "AA" Double Cell | 200°C | K10 Quartz 3/4" 18600-800 |
18600-811 | "AA" 3 Cell | 180°C | K10 Quartz 3/4" 18600-800 |
18600-812 | "AA" 4 Cell | 180°C | K10 Quartz 3/4" 18600-800 |
18600-312 | "AA" Single Cell Smaller O Peek | 150°C | K10 Geothermal, K10 SPG 18600-300, 18600-400, 18600-750 |
18600-313 | "AA" Double Cell | 150°C | |
18600-316 | "AA" Single Cell Smaller O Peek | 180°C | K10 Geothermal 18600-400 |
18600-813 | "AA" 3 Cell | 200°C | K10 Quartz 3/4" |
18600-815 | "AA" 4 Cell | 150°C | K10 Quartz 3/4" (Low Voltage), K10 Strain |
18600-817 | "AA" 3 Cell | 150°C | K10 Quartz 3/4" (Low Voltage), K10 Strain |
Copyright 2009 SWORD. All rights reserved.
1204 SOPS ALLEY. TOLL Offshore Suppy Base
25 Loyang Crescent
Singapore 508988
ph: 65 62430924
fax: 65 62270768
sales